Emaar Pakistan · Seafront · Sea view
Retail / Shops / Commercial Space at Emaar Beachfront, DHA Karachi
5 units on the promenade, from PKR 27.1 Cr. (271.3 M).
| Unit | Sq ft | Parking | Price (PKR) |
|---|---|---|---|
| Unit 1 | 1,725* | 2 | 27.1 Cr. (271.3 M) |
| Unit 2 | 1,950* | 2 | 28.4 Cr. (284.0 M) |
| Unit 5 | 4,394* | 6 | 69.1 Cr. (691.1 M) |
| Unit 6 | 4,706* | 6 | 74.0 Cr. (740.1 M) |
| Unit 7 | 5,596* | 7 | 75.0 Cr. (749.7 M) |
*Gross area, as stated by Emaar. Prices as per Emaar's October 2026 list.