AA Builders & Developers · Offices · I.I. Chundrigar Road
Offices at AA Central, New Challi, off I.I. Chundrigar Road, Karachi
24 offices of 629 to 1,060 sq ft* in a corporate tower, from PKR 1.7 Cr. (17.4 M). Six monthly down payments from October 2026, then 60 monthly instalments from April 2027. One car parking space with every office.
All 24 offices, sizes and prices
| Office | Sq ft | Monthly (PKR) | Price (PKR) |
|---|---|---|---|
| Office 01 | 801* | 262,500 | 2.3 Cr. (22.7 M) |
| Office 02 | 801* | 262,500 | 2.3 Cr. (22.7 M) |
| Office 03 | 801* | 262,500 | 2.3 Cr. (22.7 M) |
| Office 05 | 1,050* | 340,000 | 2.8 Cr. (28.0 M) |
| Office 06 | 826* | 264,000 | 2.2 Cr. (22.4 M) |
| Office 07 | 1,011* | 325,000 | 2.7 Cr. (27.1 M) |
| Office 08 | 984* | 320,000 | 2.6 Cr. (26.4 M) |
| Office 09 | 988* | 320,000 | 2.7 Cr. (26.5 M) |
| Office 10 | 773* | 245,000 | 2.1 Cr. (21.0 M) |
| Office 11 | 756* | 240,000 | 2.1 Cr. (20.6 M) |
| Office 12 | 945* | 310,000 | 2.5 Cr. (25.4 M) |
| Office 13 | 1,060* | 342,500 | 2.8 Cr. (28.3 M) |
| Office 14 | 840* | 267,500 | 2.3 Cr. (22.7 M) |
| Office 15 | 725* | 230,000 | 2.0 Cr. (19.8 M) |
| Office 16 | 725* | 230,000 | 2.0 Cr. (19.8 M) |
| Office 17 | 650* | 210,000 | 1.8 Cr. (17.9 M) |
| Office 18 | 641* | 207,500 | 1.8 Cr. (17.7 M) |
| Office 19 | 659* | 212,500 | 1.8 Cr. (18.1 M) |
| Office 20 | 652* | 210,000 | 1.8 Cr. (18.0 M) |
| Office 21 | 795* | 256,250 | 2.2 Cr. (21.6 M) |
| Office 22 | 750* | 239,000 | 2.0 Cr. (20.4 M) |
| Office 23 | 770* | 247,000 | 2.1 Cr. (20.9 M) |
| Office 24 | 629* | 200,000 | 1.7 Cr. (17.4 M) |
| Office 25 | 802* | 260,000 | 2.2 Cr. (21.8 M) |
*Total area, as stated by AA Builders & Developers. Prices and payment plans as per the developer's October 2026 plans; sales tax and government charges are extra.