Swipe or use the arrows for the price list, payment plan, floor plan and location
AA Central
Offices in a corporate tower by AA Builders & Developers · 629 to 1,060 sq ft* · 11th to 34th floors
New Challi, off I.I. Chundrigar Road, Karachi · Map
PKR 1.7 Cr. (17.4 M) to 2.8 Cr. (28.3 M)
- Project
- AA Central
- Developer
- AA Builders & Developers
- Location
- New Challi, off I.I. Chundrigar Road, Karachi
- Payment plan
- 6 monthly down payments (Oct 2026 to Mar 2027), 60 monthly instalments from Apr 2027, about 10% on possession
- Included
- One car parking space; own toilet and pantry
- Price
- PKR 1.7 Cr. (17.4 M) to 2.8 Cr. (28.3 M)
| Office | Sq ft | Monthly | Price |
|---|---|---|---|
| Office 01 | 801* | 262,500 | PKR 2.3 Cr. (22.7 M) |
| Office 02 | 801* | 262,500 | PKR 2.3 Cr. (22.7 M) |
| Office 03 | 801* | 262,500 | PKR 2.3 Cr. (22.7 M) |
| Office 05 | 1,050* | 340,000 | PKR 2.8 Cr. (28.0 M) |
| Office 06 | 826* | 264,000 | PKR 2.2 Cr. (22.4 M) |
| Office 07 | 1,011* | 325,000 | PKR 2.7 Cr. (27.1 M) |
| Office 08 | 984* | 320,000 | PKR 2.6 Cr. (26.4 M) |
| Office 09 | 988* | 320,000 | PKR 2.7 Cr. (26.5 M) |
| Office 10 | 773* | 245,000 | PKR 2.1 Cr. (21.0 M) |
| Office 11 | 756* | 240,000 | PKR 2.1 Cr. (20.6 M) |
| Office 12 | 945* | 310,000 | PKR 2.5 Cr. (25.4 M) |
| Office 13 | 1,060* | 342,500 | PKR 2.8 Cr. (28.3 M) |
| Office 14 | 840* | 267,500 | PKR 2.3 Cr. (22.7 M) |
| Office 15 | 725* | 230,000 | PKR 2.0 Cr. (19.8 M) |
| Office 16 | 725* | 230,000 | PKR 2.0 Cr. (19.8 M) |
| Office 17 | 650* | 210,000 | PKR 1.8 Cr. (17.9 M) |
| Office 18 | 641* | 207,500 | PKR 1.8 Cr. (17.7 M) |
| Office 19 | 659* | 212,500 | PKR 1.8 Cr. (18.1 M) |
| Office 20 | 652* | 210,000 | PKR 1.8 Cr. (18.0 M) |
| Office 21 | 795* | 256,250 | PKR 2.2 Cr. (21.6 M) |
| Office 22 | 750* | 239,000 | PKR 2.0 Cr. (20.4 M) |
| Office 23 | 770* | 247,000 | PKR 2.1 Cr. (20.9 M) |
| Office 24 | 629* | 200,000 | PKR 1.7 Cr. (17.4 M) |
| Office 25 | 802* | 260,000 | PKR 2.2 Cr. (21.8 M) |
*Total area, as stated by AA Builders & Developers. Prices and payment plans as per the developer's October 2026 plans; sales tax and government charges are extra. Monthly is each of the 60 instalments from April 2027. Office 04 has no current payment plan.
- Karachi City Railway Station · 320 m
- Habib Bank Plaza · 220 m
- State Bank of Pakistan · 790 m
- Merewether Tower · 990 m
- Shaheen Complex · 1.3 km







