اردو Private Coordinates Real Estate Private Coordinates Real Estate
AA Central – coverAA Central – offices 01 to 09, sizes, monthly instalments and pricesAA Central – offices 10 to 17, sizes, monthly instalments and pricesAA Central – offices 18 to 25, sizes, monthly instalments and pricesAA Central – payment plan exampleAA Central – floor plan exampleAA Central – location mapAA Central – what the price includes

Swipe or use the arrows for the price list, payment plan, floor plan and location

AA Central

Offices in a corporate tower by AA Builders & Developers · 629 to 1,060 sq ft* · 11th to 34th floors

New Challi, off I.I. Chundrigar Road, Karachi · Map

PKR 1.7 Cr. (17.4 M) to 2.8 Cr. (28.3 M)

Project
AA Central
Developer
AA Builders & Developers
Location
New Challi, off I.I. Chundrigar Road, Karachi
Payment plan
6 monthly down payments (Oct 2026 to Mar 2027), 60 monthly instalments from Apr 2027, about 10% on possession
Included
One car parking space; own toilet and pantry
Price
PKR 1.7 Cr. (17.4 M) to 2.8 Cr. (28.3 M)
Offices and prices · October 2026
OfficeSq ftMonthlyPrice
Office 01801*262,500PKR 2.3 Cr. (22.7 M)
Office 02801*262,500PKR 2.3 Cr. (22.7 M)
Office 03801*262,500PKR 2.3 Cr. (22.7 M)
Office 051,050*340,000PKR 2.8 Cr. (28.0 M)
Office 06826*264,000PKR 2.2 Cr. (22.4 M)
Office 071,011*325,000PKR 2.7 Cr. (27.1 M)
Office 08984*320,000PKR 2.6 Cr. (26.4 M)
Office 09988*320,000PKR 2.7 Cr. (26.5 M)
Office 10773*245,000PKR 2.1 Cr. (21.0 M)
Office 11756*240,000PKR 2.1 Cr. (20.6 M)
Office 12945*310,000PKR 2.5 Cr. (25.4 M)
Office 131,060*342,500PKR 2.8 Cr. (28.3 M)
Office 14840*267,500PKR 2.3 Cr. (22.7 M)
Office 15725*230,000PKR 2.0 Cr. (19.8 M)
Office 16725*230,000PKR 2.0 Cr. (19.8 M)
Office 17650*210,000PKR 1.8 Cr. (17.9 M)
Office 18641*207,500PKR 1.8 Cr. (17.7 M)
Office 19659*212,500PKR 1.8 Cr. (18.1 M)
Office 20652*210,000PKR 1.8 Cr. (18.0 M)
Office 21795*256,250PKR 2.2 Cr. (21.6 M)
Office 22750*239,000PKR 2.0 Cr. (20.4 M)
Office 23770*247,000PKR 2.1 Cr. (20.9 M)
Office 24629*200,000PKR 1.7 Cr. (17.4 M)
Office 25802*260,000PKR 2.2 Cr. (21.8 M)

*Total area, as stated by AA Builders & Developers. Prices and payment plans as per the developer's October 2026 plans; sales tax and government charges are extra. Monthly is each of the 60 instalments from April 2027. Office 04 has no current payment plan.

  • Karachi City Railway Station · 320 m
  • Habib Bank Plaza · 220 m
  • State Bank of Pakistan · 790 m
  • Merewether Tower · 990 m
  • Shaheen Complex · 1.3 km
Message on WhatsApp All retail, shop and commercial spaces →