Price report · October 2026
Karachi waterfront prices, October 2026
Asking price per square foot for the homes we list, tower by tower, in DHA Phase 8 and Clifton. Updated every month.
- 80homes
- 13towers
- 45,000median PKR / sq ft
- 33,000–69,475range, PKR / sq ft
From the homes listed on privatecoordinates.com on 28 October 2026. Gross area, as stated by each developer.
What stands out
- Across the 80 homes we list in 13 towers, the median asking price is PKR 45,000 per sq ft of gross area.
- Panorama Tower has the highest median, PKR 62,444 per sq ft; Medicam Icon One the lowest, PKR 34,764.
- By community, the median is Emaar Oceanfront PKR 54,312, The Arkadians PKR 46,250, HMR Waterfront PKR 43,692, Medicam Icon One (Clifton) PKR 34,764.
By tower
| Tower | Homes | Median PKR / sq ft | Range | From, PKR | Handover |
|---|---|---|---|---|---|
| Panorama TowerEmaar Oceanfront · Emaar | 5 | 62,444 | 54,481–63,391 | 14.6 Cr. | Handover 2026 |
| The ViewsEmaar Oceanfront · Emaar | 3 | 56,186 | 48,012–69,475 | 8.2 Cr. | Handover 2026 |
| Park Grand Sky VillaEmaar Oceanfront · Emaar | 5 | 54,358 | 53,980–56,890 | 30.6 Cr. | Handover December 2028 |
| H&S ResidenceHMR Waterfront · H&S Properties | 11 | 49,230 | 41,910–60,967 | 4.1 Cr. | Completion by 2029 |
| Park EdgeEmaar Oceanfront · Emaar | 7 | 47,606 | 47,033–52,739 | 9.6 Cr. | Handover May 2028 |
| The ArkadiansDHA Phase 8 · AKD Group | 10 | 46,250 | 42,500–55,000 | 10.6 Cr. | Tower B: handover October 2027; Tower C: handover August 2030 |
| Saima TowerHMR Waterfront · Saima | 4 | 44,500 | 44,000–48,000 | 4.5 Cr. | Possession December 2028 |
| Saima Marina ResidenceHMR Waterfront · Saima | 4 | 44,000 | 44,000 | 5.0 Cr. | Possession December 2029 |
| H1 TowerHMR Waterfront · HMR Waterfront | 7 | 43,000 | 40,000–50,000 | 5.4 Cr. | Handover June 2027 |
| GoldCrest Bay Sands IIHMR Waterfront · Giga Group and One Investment Group | 8 | 42,000 | 42,000 | 3.5 Cr. | Completion June 2030 |
| The TiltHMR Waterfront · Shayan Iconic Builders | 5 | 42,000 | 42,000–45,000 | 4.0 Cr. | Possession December 2030 |
| Beach Terraces by MetroHMR Waterfront · Metro | 7 | 41,000 | 41,000–44,000 | 3.8 Cr. | Possession December 2030 |
| Medicam Icon OneClifton Block 2 · Medicam Icon Builders & Developers | 4 | 34,764 | 33,000–56,000 | 6.9 Cr. | Not published |
Sorted by median price per sq ft. Each tower links to its area guide, where every home has its own page.
How we work it out
For each home we list, we divide the asking price by the gross area given by the developer. These are asking prices from developers' price lists and from sellers, not completed sales, and they include only the homes we list, so they are a guide to the market rather than a valuation. Higher floors, sea-facing units and penthouses cost more per sq ft than the median.
For a price check on a specific unit, see our Fair Price Report.
Download
The same figures on one page, to save or share.